<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://sportlinguist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportlinguist.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 15:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sportlinguist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fca0f5f7d642795793c44fed7da4eb17?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://sportlinguist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sportlinguist.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://sportlinguist.com/?pushpress=hub'/>
		<item>
		<title>Multifaceted Living &#8211; [2009-2011]</title>
		<link>http://sportlinguist.com/2011/12/10/multifaceted-living-2009-2011/</link>
		<comments>http://sportlinguist.com/2011/12/10/multifaceted-living-2009-2011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 05:29:54 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Disambiguate Me!]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Multifaceted Experience]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Semiotics]]></category>
		<category><![CDATA[Visceral/Cerebral (art)]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2581</guid>
		<description><![CDATA[On the sliding scale of time that gradiently builds and ebbs and recedes I am perpetually being re-context-ed and being iteratively re-inserted into particular frames of reference and spheres of existence.  I am simultaneously (at this point in time) (in no particular order) physically framed: a mortal, a human, and a male; overlapping-ly framed: a man, a child, a son, a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2581&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/12/10/multifaceted-living-2009-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>
	</item>
		<item>
		<title>I was featured in a financial blog giving insight into financial crisis language</title>
		<link>http://sportlinguist.com/2011/11/18/i-was-featured-in-a-financial-blog-giving-insight-into-financial-crisis-language/</link>
		<comments>http://sportlinguist.com/2011/11/18/i-was-featured-in-a-financial-blog-giving-insight-into-financial-crisis-language/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:19:41 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Cognitive Linguistics]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Conceptual Blending]]></category>
		<category><![CDATA[Construction Grammar]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General Cognition]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial market]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2570</guid>
		<description><![CDATA[Last week I was featured in a column on the investment blog MindfulMoney.co.uk with some comments about financial crisis language like &#8220;crash&#8221; and &#8220;stagflation&#8221;. Check out the feature here. Like I have said before, linguistics has a lot to offer to other disciplines, hopefully we can continue to work our way into those disciplines and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2570&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/11/18/i-was-featured-in-a-financial-blog-giving-insight-into-financial-crisis-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>
	</item>
		<item>
		<title>Motion Imagery &amp; The Glitch Mob</title>
		<link>http://sportlinguist.com/2011/11/18/motion-imagery-the-glitch-mob/</link>
		<comments>http://sportlinguist.com/2011/11/18/motion-imagery-the-glitch-mob/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:44:39 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Conceptual Blending]]></category>
		<category><![CDATA[Dance Music]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[General Cognition]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Visceral/Cerebral (art)]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2562</guid>
		<description><![CDATA[I love this image from the cover of The Glitch Mob&#8217;s We Can Make the World Stop: People occasionally describe winding canyons as if they were snakes, and this image makes that language explicit by showing a snake winding through the canyon.  We know that canyons do not wind (at least, not in the sense that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2562&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/11/18/motion-imagery-the-glitch-mob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://ryandewey.files.wordpress.com/2011/11/we-can-make-the-world-stop.jpg" medium="image">
			<media:title type="html">We-Can-Make-The-World-Stop</media:title>
		</media:content>
	</item>
		<item>
		<title>Language, Feelings, and the Construal of Insects: Differences between French and English</title>
		<link>http://sportlinguist.com/2011/11/17/language-feelings-and-the-construal-of-insects-differences-between-french-and-english/</link>
		<comments>http://sportlinguist.com/2011/11/17/language-feelings-and-the-construal-of-insects-differences-between-french-and-english/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:34:42 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Basic Assumptions of the Cognitive Linguistics Party Line]]></category>
		<category><![CDATA[Categorization]]></category>
		<category><![CDATA[Construal Operations]]></category>
		<category><![CDATA[Human Development]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[World Languages]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[French language]]></category>
		<category><![CDATA[Lepidoptera]]></category>
		<category><![CDATA[Moth]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2539</guid>
		<description><![CDATA[Since childhood I have thought that butterflies were good insects and that moths were bad insects.  After all, popular thought is that moths are creatures of destruction (hence the need for mothballs), even though this is not exactly the case.  Nevertheless, the frame for conceptualizing moths is a negative frame in English. Contrast the English [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2539&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/11/17/language-feelings-and-the-construal-of-insects-differences-between-french-and-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f2/Butterfly.svg/300px-Butterfly.svg.png" medium="image">
			<media:title type="html">Papillon</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Life Applications of Cognitive Linguistics</title>
		<link>http://sportlinguist.com/2011/11/05/real-life-applications-of-cognitive-linguistics/</link>
		<comments>http://sportlinguist.com/2011/11/05/real-life-applications-of-cognitive-linguistics/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:39:43 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Cognitive Linguistics]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Figure/Ground Relations]]></category>
		<category><![CDATA[General Cognition]]></category>
		<category><![CDATA[Mental Spaces]]></category>
		<category><![CDATA[Multifaceted Experience]]></category>
		<category><![CDATA[Organizational Planning & Strategy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Semiotics]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Strategies for Multifaceted Learning/Living]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Conceptual metaphor]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2532</guid>
		<description><![CDATA[I have said it before and I will say it again: ANYTHING that requires thought benefits from a cognitive linguistic perspective. We use language to help in making sense of the world, this goes for broad and general topics as well as specific expert domains; language is the medium of meaning, wherever that meaning occurs. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2532&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/11/05/real-life-applications-of-cognitive-linguistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6222/6329551534_c9b0a62beb_m.jpg" medium="image">
			<media:title type="html">Shopping&#039;s Goat...</media:title>
		</media:content>
	</item>
		<item>
		<title>the ship&#8217;s compass says south&#8230;</title>
		<link>http://sportlinguist.com/2011/07/05/the-ships-compass-says-south/</link>
		<comments>http://sportlinguist.com/2011/07/05/the-ships-compass-says-south/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:24:14 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2496</guid>
		<description><![CDATA[Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2496&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/07/05/the-ships-compass-says-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://ryandewey.files.wordpress.com/2011/07/img_0802.jpg?w=1024" medium="image">
			<media:title type="html">IMG_0802</media:title>
		</media:content>
	</item>
		<item>
		<title>Gone Thesis-ing</title>
		<link>http://sportlinguist.com/2011/07/01/gone-thesis-ing/</link>
		<comments>http://sportlinguist.com/2011/07/01/gone-thesis-ing/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:46:46 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2478</guid>
		<description><![CDATA[As you might observe from the infrequency of posts, I have something else going on right now.  Frankly, I am frightened that the ideas I am mulling over for my thesis will get wasted by playing them out in blog posts, so I am conserving them as I do some other work.  But! Once I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2478&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/07/01/gone-thesis-ing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3144/2674984807_7f8dc7b9f3_m.jpg" medium="image">
			<media:title type="html">Container Ship</media:title>
		</media:content>
	</item>
		<item>
		<title>Les animaux dansent dans le Safari Disco Club</title>
		<link>http://sportlinguist.com/2011/06/24/les-animaux-dansent-dans-le-safari-disco-club/</link>
		<comments>http://sportlinguist.com/2011/06/24/les-animaux-dansent-dans-le-safari-disco-club/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:41:17 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Dance Music]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2434</guid>
		<description><![CDATA[I am slightly obsessed with Yelle&#8217;s Safari Disco Club. I have probably heard the entire album around 100 times since the start of summer.  It is incredibly poetic and full of sustainable fun&#8230; &#8220;avec un tas d&#8217;arrières pensées&#8221;. Also, I should say that this album makes me want to listen to some old Madonna (which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2434&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/06/24/les-animaux-dansent-dans-le-safari-disco-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3028/3004400241_f5a1545ba4_m.jpg" medium="image">
			<media:title type="html">Yelle at Mezzanine</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Narratives with Pictures</title>
		<link>http://sportlinguist.com/2011/06/16/building-narratives-with-pictures/</link>
		<comments>http://sportlinguist.com/2011/06/16/building-narratives-with-pictures/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:37:29 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2431</guid>
		<description><![CDATA[Occasionally I repost this picture book that presents a series of images and lets the viewer surmise a probable narrative. Take the time to check it out. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2431&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/06/16/building-narratives-with-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://ryandewey.files.wordpress.com/2011/06/bee.jpg" medium="image">
			<media:title type="html">bee</media:title>
		</media:content>
	</item>
		<item>
		<title>Maple Keys remind me of a Taxonomy chart</title>
		<link>http://sportlinguist.com/2011/06/12/maple-keys-remind-me-of-a-taxonomy-chart/</link>
		<comments>http://sportlinguist.com/2011/06/12/maple-keys-remind-me-of-a-taxonomy-chart/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:03:12 +0000</pubDate>
		<dc:creator>ryandewey</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[EthnoBotany]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Recursion]]></category>
		<category><![CDATA[Semiotics]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Seed]]></category>

		<guid isPermaLink="false">http://sportlinguist.com/?p=2377</guid>
		<description><![CDATA[I was thinking about maple keys recently. The maple key is an interesting schema of a taxonomy; the kernel is like a category node &#8211; the top-level domain.  Each vein in the wing of the seed branching away from the node is a trace of the path along which the line of membership in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportlinguist.com&amp;blog=13726571&amp;post=2377&amp;subd=ryandewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportlinguist.com/2011/06/12/maple-keys-remind-me-of-a-taxonomy-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a597d65f52dcd828fce358a07e03076d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ryandewey</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e1/Acer_saccharinum_seeds.jpg/300px-Acer_saccharinum_seeds.jpg" medium="image">
			<media:title type="html">Silver Maple. Seeds.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
